Aqua papilionem valvae sulcatae papilionis valvae Automatic aspersorium
Laganum papilio valvae, manubrium vectis
Nominal diameter (mm) | pressura opus | Magnitudo (mm) | ||||||
Inch | mm | PN | L | L1 | D | nd * | H1 | H2 |
2" | 50 | 16 | 42 | 100 | 125 | 4-φ19 | 80 | 187 |
2 1/2" | 65 | 16 | 45 | 100 | 145 | 4-φ19 | 89 | 200 |
3" | 80 | 16 | 45 | 100 | 160 | 8-φ19 | 95 | 207 |
4" | 100 | 16 | 52 | 100 | 180 | 8-φ19 | 114 | 226 |
5" | 125 | 16 | 54 | 140 | 210 | 8-φ19 | 127 | 240 |
6" | 150 | 16 | 56 | 140 | 140 | 8-φ23 | 139 | 252 |
laganum papilio valvae, manubrium vermis
Nominal diameter (mm) | pressura opus | Magnitudo (mm) | ||||||
Inch | mm | PN | L | L1 | D | nd * | H1 | H2 |
2" | 50 | 16 | 42 | 100 | 125 | 4-φ19 | 80 | 187 |
2 1/2" | 65 | 16 | 45 | 100 | 145 | 4-φ19 | 89 | 200 |
3" | 80 | 16 | 45 | 100 | 160 | 8-φ19 | 95 | 207 |
4" | 100 | 16 | 52 | 100 | 180 | 8-φ19 | 114 | 226 |
5" | 125 | 16 | 54 | 140 | 210 | 8-φ19 | 127 | 240 |
6" | 150 | 16 | 56 | 140 | 240 | 8-φ23 | 139 | 252 |
8" | 200 | 16 | 61 | 140 | 295 | 12-φ23 | 175 | 290 |
Valvae papilio sulcata, vectis manubrium
Nominal diameter (mm) | pressura opus | Magnitudo (mm) | |||||
Inch | mm | PN | L | L1 | L2 | H | F |
2" | 60.3 | 16 | 178 | 45 | 133 | 90 | 230 |
2 1/2" | 73 | 16 | 200 | 60 | 140 | 97 | 230 |
2 1/2" | 76.1 | 16 | 200 | 60 | 140 | 97 | 230 |
3" | 88.9 | 16 | 207 | 60 | 147 | 97 | 260 |
4" | 114.3 | 16 | 231 | 71 | 160 | 116 | 260 |
5" | 139.7 | 16 | 267 | 87 | 180 | 148 | 260 |
5" | 141.3 | 16 | 267 | 87 | 180 | 148 | 260 |
6" | 165.1 | 16 | 292 | 100 | 192 | 148 | 260 |
6" | 168.3 | 16 | 292 | 100 | 192 | 148 | 260 |
8" | 2191 | 16 | 369 | 134 | 235 | 134 | 360 |
Valvae papilionis sulcatae, vermis calces
Nominal diameter (mm) | pressura opus | Magnitudo (mm) | |||||
Inch | mm | PN | A | B | C | L | F |
2" | 60.3 | 16 | 45 | 103 | 111 | 90 | 169 |
2 1/2" | 73 | 16 | 60 | 109 | 111 | 97 | 169 |
2 1/2" | 76.1 | 16 | 60 | 109 | 111 | 97 | 169 |
3" | 88.9 | 16 | 60 | 117 | 111 | 97 | 169 |
4" | 114.3 | 16 | 71 | 129 | 117 | 116 | 213 |
5" | 139.7 | 16 | 81 | 151 | 117 | 148 | 213 |
5" | 141.3 | 16 | 81 | 151 | 117 | 148 | 213 |
6" | 165.1 | 16 | 100 | 162 | 117 | 148 | 213 |
6" | 168.3 | 16 | 100 | 162 | 117 | 148 | 213 |
8" | 2191 | 16 | 134.5 | 204 | 124 | 134 | 306 |
10" | 273 | 16 | 163 | 253 | 124 | 159 | 306 |
12" | 323.9 | 16 | 187 | 277 | 124 | 165 | 306 |
Mea societas principale ignis producta sunt: aspersorium caput, aqua caput aspersorium, caput spuma aspersorium, prima suppressio velox responsio aspersorium caput, responsio velox aspersorium caput, pila vitrea caput aspersorium, caput aspersorium, fusibile mixtura aspersorium caput, et sic reliqua.
Support ODM/OEM customization, secundum exigentias Lorem.
1.Free sample
2.Keep tu updated cum nostra schedula productionis, ut scias sulum processum
3.Shipment specimen pro reprehendo ante naviculas
4.Have perfectam post-Sales ministerium ratio
5.Long terminus cooperante, pretium discounted potest
1.An tu fabrica vel negotiator?
Nos plus quam X annos opificem et mercatorem sumus, acceptus es nos visitare.
2.How possum tuum catalogum?
Contactus per e-mail potes, nostrum catalogum tecum communicabimus.
3.How pretium possum?
Contactus nos et singula requisita tua nobis indica, accurate pretium proinde providebimus.
4.How possum, sample?
Si consilium capis, specimen liberum est et sumptus naves solves.Si consilium tuum morem sample, sampling sumptus solvere debes.
5.Num diversa consilia habeo?
Imo varia consilia habere potes, ex consilio nostro eligere potes, vel pro consuetudine tua consilia nobis mittere.
6.Can vos mos stipare?
Ita.
Producta transibunt stricte inspectionem et protegendo antequam officinas relinquat ad tollendam output de defectivis productis
Multos instrumentorum processus importatos invenimus ad fabricam ignis aspersores varii, ferramenta et materia plastica sustentanda.